Notice board
Inclement Weather Policy
Heavy Rain Warning
If a yellow or red rainstorm warning is hoisted, all branches will remain open as usual.
If a Black Rainstorm Warning is hoisted after 11:00am (Monday to Friday) or after 10:00am (Saturday and Sunday), all branches will remain open and classes and activities scheduled for that day will be held as usual.
If a Black Rainstorm Warning is hoisted before 11am (Monday to Friday) or before 10am (Saturday and Sunday), all branches will be closed and all classes and activities scheduled for that day will be cancelled.
If the Black Rainstorm Warning is cancelled before 4pm (Monday to Friday) or 1pm (Saturday) or 12pm (Sunday), the branch school will open two hours later and classes and activities will proceed as normal.
Typhoon Signal
If Typhoon Signal No. 1 or No. 3 is hoisted, all branches will remain open as usual, and all classes and activities scheduled for the day will be held as usual.
If Typhoon Signal No. 8 or above is hoisted before 11:00 a.m. (Monday to Friday) or before 10:00 a.m. (Saturday and Sunday), all branches will be closed and all classes and activities scheduled for that day will be cancelled.
If Typhoon Signal No. 8 or above is cancelled before 4:00 pm (Monday to Friday), before 1:00 pm (Saturday), or before 12:00 noon (Sunday), the branch school will open two hours later, and classes and activities will proceed as usual.
Wall Street English Holidays 2026
| Date | Public Holiday | Centres Opening Hours |
| 1 Jan (Thu) | New Year’s Day | Closed |
| 16 Feb (Mon) | Lunar New Year’s Eve | 12:00 – 18:00 |
| 17 Feb (Tue) | Lunar New Year’s Day | Closed |
| 18 Feb (Wed) | The Second Day of Lunar New Year | Closed |
| 19 Feb (Thu) | The Third Day of Lunar New Year | Closed |
| 3 Apr (Fri) | Good Friday | 12:00 – 18:00 |
| 4 Apr (Sat) | The Day following Good Friday | 12:00 – 18:00 |
| 5 Apr (Sun) | Ching Ming Festival | Closed |
| 6 Apr (Mon) | The Day following Ching Ming Festival | Closed |
| 7 Apr (Tue) | The Day following Easter Monday | 12:00 – 18:00 |
| 1 May (Fri) | Labour Day | Closed |
| 24 May (Sun) | The Birthday of the Buddha | Closed |
| 25 May (Mon) | The Day following Birthday of the Buddha | Closed |
| 19 Jun (Fri) | Tuen Ng Festival | Closed |
| 1 Jul (Wed) | Hong Kong Special Administrative Region Establishment Day | Closed |
| 25 Sep (Fri) | Mid-Autumn Festival | 12:00 – 18:00 |
| 26 Sep (Sat) | The Day following Mid-Autumn Festival | Closed |
| 1 Oct (Thu) | National Day | Closed |
| 18 Oct (Sun) | Chung Yeung Festival | Closed |
| 19 Oct (Mon) | The Day following Chung Yeung Festival | 12:00 – 18:00 |
| 22 Dec (Tue) | Winter Solstice | 12:00 – 18:00 |
| 24 Dec (Thu) | Christmas Eve | 12:00 – 18:00 |
| 25 Dec (Fri) | Christmas Day | Closed |
| 26 Dec (Sat) | Boxing Day | Closed |
